Previous Bus (Citylink)
These were the previous Citylink winter timetables. They ran from late March 2025 until 3 October 2025, after which the summer timetable ran.
Back to the current timetables.
| 4 October 2025 — late March 2026 | ||||
|---|---|---|---|---|
| service number | 917 | 917 | 915 | 917 |
| depart Uig | 14:10 | |||
| ↓ | ||||
| arrive Portree | 14:40 | |||
| d Portree | 09:00 | 13:05 | → | 17:45 |
| ↓ | ↓ | ↓ | ||
| a Kyle | 10:06 | 14:06 | 18:46 | |
| d Kyle | 10:09 | 14:09 | 18:49 | |
| ↓ | ↓ | ↓ | ||
| a Inverness | 12:25 ★ | 16:25 | 20:58 | |
| ★ Service 917 departing Portree at 09:00 will continue to Raigmore Hospital for any passengers already on board, arriving at 12:40. | ||||
| 4 October 2025 — late March 2026 | |||||
|---|---|---|---|---|---|
| service number | 917 | 915 | 917 | 915 | 917 |
| depart Inverness | 08:30 | 13:15 | 17:45 ☨ | ||
| ↓ | ↓ | ↓ | |||
| a Kyle | 10:40 | 15:25 | 19:55 | ||
| d Kyle | 10:43 | 15:28 | 19:58 | ||
| ↓ | ↓ | ||||
| a Portree | 11:50 | 16:30 | 20:57 | ||
| d Portree | → | 13:10 | → | 17:15 | |
| ↓ | ↓ | ||||
| a Uig | 13:40 | 17:45 | |||
| ☨ Service 917 departing Inverness at 17:45 starts from Raigmore Hospital at 17:15. | |||||
| 4 October 2025 — late March 2026 | ||||||
|---|---|---|---|---|---|---|
| service number | 915 | 900 | 915 | 900 | 915 | 900 |
| Uig | 09:40 ★ | 14:10 | ||||
| ↓ | ↓ | |||||
| Portree arr | 10:10 | 14:40 | ||||
| Portree dep | 08:00 | 10:15 | 14:50 | |||
| ↓ | ↓ | ↓ | ||||
| Kyle arr | 09:06 | 11:16 | 15:51 | |||
| Kyle dep | 09:09 | 11:19 | 15:54 | |||
| ↓ | ↓ | ↓ | ||||
| Fort William a | 11:11 | 13:21 | 17:50 | |||
| Fort William d | 11:40 | 13:40 | 18:10 | |||
| ↓ | ↓ | ↓ | ||||
| Glasgow Airport | 14:34 | 16:34 | n/a | |||
| Glasgow B arr | 14:57 | 17:00 | 21:16 | |||
| Glasgow B dep | → | 15:15 | → | 17:15 | → | 21:30 |
| Edinburgh St A | 16:38 | 18:38 | 22:51 | |||
| ★ Service 915 departing Uig at 09:40 to Portree — this part of the journey does not run on Sundays. | ||||||
| 4 October 2025 — late March 2026 | ||||||
|---|---|---|---|---|---|---|
| service number | 900 | 915 | 900 | 915 | 900 | 915 |
| Edinburgh St A | 04:45 ★ | 08:30 | 11:00 | |||
| Glasgow B arr | 06:12 | 09:53 | 12:23 | |||
| Glasgow B dep | → | 06:40 | → | 10:20 | → | 13:50 |
| Glasgow Airport | n/a | 10:42 | 14:12 | |||
| ↓ | ↓ | ↓ | ||||
| Fort William a | 09:44 | 13:36 | 17:06 | |||
| Fort William d | 10:00 | 14:00 | 17:25 | |||
| ↓ | ↓ | ↓ | ||||
| Kyle arr | 11:56 | 15:56 | 19:21 | |||
| Kyle dep | 11:59 | 15:59 | 19:24 | |||
| ↓ | ↓ | ↓ | ||||
| Portree arr | 13:05 | 17:01 | 20:26 | |||
| Portree dep | 13:10 | 17:15 | ||||
| ↓ | ↓ | |||||
| Uig | 13:40 | 17:45 | ||||
| ★ The 900 service from Edinburgh at 04:45 leaves from North St David Street. It's round the corner from St Andrews Bus Station. | ||||||

The previous original timetables, in both directions:
