Previous Rail
This is the old winter timetable. It ran from 14 December 2025 to 16 May 2026.
Note that the next winter timetable will likely be similar to the previous.
Always check with Scotrail.
Back to the current summer timetable.
Halts, marked by x, are not a full station, just a platform. If you want to get on at a halt, put your hand out. To get off at a halt, the conductor must know, in order to tell the driver. Remind him when you pay or show your ticket.
| Kyle of Lochalsh — Inverness | |||||
|---|---|---|---|---|---|
| • • • Mon — Sat • • • | • Sun • | ||||
| station | dep | dep | dep | dep | dep |
| Kyle of Lochalsh | 05:45 | 12:06 | 13:46 | 17:13 | 15:09 |
| Duirinish x | 05:53 | 12:14 | 13:54 | 17:21 | 15:20 |
| Plockton | 06:02 | 12:19 | 13:59 | 17:26 | 15:25 |
| Duncraig x | 06:04 | 12:21 | 14:01 | 17:28 | 15:27 |
| Stromeferry | 06:14 | 12:31 | 14:11 | 17:38 | 15:37 |
| Attadale x | 06:25 | n/a | 14:22 | 17:49 | 15:48 |
| Strathcarron | 06:33 | 12:52 | 14:34 | 17:57 | 15:56 |
| Achnashellach x | 06:41 | 13:00 | 14:42 | 18:05 | 16:04 |
| Achnasheen | 07:02 | 13:20 | 15:03 | 18:26 | 16:24 |
| Achanalt x | 07:11 | 13:29 | 15:12 | 18:35 | 16:33 |
| Lochluichart x | 07:18 | 13:36 | 15:18 | 18:42 | 16:40 |
| Garve | 07:29 | 13:47 | 15:29 | 18:54 | 16:51 |
| Dingwall | 07:56 | 14:10 | 15:52 | 19:24 | 17:14 |
| Conan Bridge | 08:01 | 14:15 | 15:57 | 19:29 | 17:19 |
| Muir of Ord | 08:09 | 14:22 | 16:04 | 19:36 | 17:27 |
| Beauly | 08:14 | 14:27 | 16:09 | 19:41 | 17:32 |
| Inverness | 08:29 | 14:42 | 16:27 | 19:59 | 17:53 |
| Inverness — Kyle of Lochalsh | |||||
|---|---|---|---|---|---|
| • • • Mon to Sat • • • | • Sun • | ||||
| station | dep | dep | dep | dep | dep |
| Inverness | 08:55 | 10:56 | 13:35 | 17:54 | 10:59 |
| Beauly | 09:10 | 11:13 | 13:50 | 18:09 | 11:15 |
| Muir of Ord | 09:16 | 11:19 | 13:56 | 18:15 | 11:21 |
| Conan Bridge | 09:23 | 11:26 | 14:03 | 18:23 | 11:28 |
| Dingwall | 09:29 | 11:32 | 14:11 | 18:29 | 11:34 |
| Garve | 09:52 | 11:55 | 14:34 | 18:55 | 11:59 |
| Lochluichart x | 10:00 | 12:03 | 14:41 | 19:03 | 12:07 |
| Achanalt x | 10:06 | 12:09 | 14:48 | 19:09 | 12:13 |
| Achnasheen | 10:19 | 12:22 | 15:04 | 19:22 | 12:26 |
| Achnashellach x | 10:36 | 12:39 | 15:21 | 19:39 | 12:44 |
| Strathcarron | 10:48 | 12:53 | 15:33 | 19:52 | 12:56 |
| Attadale x | 10:52 | 12:56 | 15:37 | 19:55 | 12:59 |
| Stromeferry | 11:06 | 13:10 | 15:51 | 20:09 | 13:13 |
| Duncraig x | 11:13 | 13:17 | 15:58 | 20:16 | 13:20 |
| Plockton | 11:18 | 13:22 | 16:03 | 20:21 | 13:25 |
| Duirinish x | 11:20 | 13:25 | 16:05 | 20:24 | 13:28 |
| Kyle of Lochalsh | 11:31 | 13:35 | 16:16 | 20:34 | 13:38 |

The original timetables, in both directions, for the previous winter:
