Rail
These timetables are checked and up-to-date. But always confirm your journey with Scotrail.
This is the current summer timetable. It runs from 17 May to 12 December 2026.
Here is the previous winter timetable.
Note that the next winter timetable will be likely be similar to the previous.
Halts, marked by x, are not a full station, just a platform. If you want to get on at a halt, put your hand out. To get off at a halt, the conductor must know, in order to tell the driver. Remind him when you pay or show your ticket.
Mobile / cell users: best viewed in landscape.
| Kyle of Lochalsh — Inverness | ||||||
|---|---|---|---|---|---|---|
| to 27 Sep | ||||||
| • • • Mon — Sat • • • | • Sun • | |||||
| station | dep | dep | dep | dep | dep | dep |
| Kyle of Lochalsh | 05:45 | 12:06 | 13:46 | 17:13 | 10:20 | 15:09 |
| Duirinish x | 05:53 | 12:14 | 13:54 | 17:21 | 10:28 | 15:20 |
| Plockton | 06:02 | 12:19 | 13:59 | 17:26 | 10:33 | 15:25 |
| Duncraig x | 06:04 | 12:21 | 14:01 | 17:28 | 10:35 | 15:27 |
| Stromeferry | 06:14 | 12:31 | 14:11 | 17:38 | 10:45 | 15:37 |
| Attadale x | 06:25 | 12:43 | 14:22 | 17:49 | 10:56 | 15:48 |
| Strathcarron | 06:33 | 12:52 | 14:34 | 17:57 | 11:03 | 15:56 |
| Achnashellach x | 06:41 | 13:00 | 14:42 | 18:05 | 11:11 | 16:04 |
| Achnasheen | 07:02 | 13:20 | 15:03 | 18:26 | 11:31 | 16:24 |
| Achanalt x | 07:11 | 13:29 | 15:12 | 18:35 | 11:40 | 16:33 |
| Lochluichart x | 07:18 | 13:36 | 15:18 | 18:42 | 11:46 | 16:40 |
| Garve | 07:29 | 13:47 | 15:29 | 18:54 | 11:57 | 16:51 |
| Dingwall | 07:55 | 14:10 | 15:52 | 19:24 | 12:20 | 17:14 |
| Conan Bridge | 08:01 | 14:15 | 15:57 | 19:29 | 12:25 | 17:19 |
| Muir of Ord | 08:08 | 14:22 | 16:04 | 19:36 | 12:42 | 17:27 |
| Beauly | 08:14 | 14:27 | 16:09 | 19:41 | 12:47 | 17:32 |
| Inverness | 08:31 | 14:42 | 16:27 | 19:59 | 13:02 | 17:53 |
| Inverness — Kyle of Lochalsh | ||||||
|---|---|---|---|---|---|---|
| to 27 Sep | ||||||
| • • • Mon to Sat • • • | • Sun • | |||||
| station | dep | dep | dep | dep | dep | dep |
| Inverness | 08:53 | 10:56 | 13:35 | 17:54 | 10:59 | 17:54 |
| Beauly | 09:09 | 11:13 | 13:50 | 18:09 | 11:15 | 18:09 |
| Muir of Ord | 09:16 | 11:19 | 13:56 | 18:15 | 11:21 | 18:15 |
| Conan Bridge | 09:23 | 11:26 | 14:03 | 18:23 | 11:28 | 18:22 |
| Dingwall | 09:29 | 11:32 | 14:11 | 18:29 | 11:34 | 18:33 |
| Garve | 09:52 | 11:55 | 14:34 | 18:55 | 11:59 | 18:56 |
| Lochluichart x | 10:00 | 12:03 | 14:41 | 19:03 | 12:07 | 19:03 |
| Achanalt x | 10:06 | 12:09 | 14:48 | 19:09 | 12:13 | 19:10 |
| Achnasheen | 10:19 | 12:22 | 15:04 | 19:22 | 12:26 | 19:22 |
| Achnashellach x | 10:36 | 12:39 | 15:21 | 19:39 | 12:44 | 19:40 |
| Strathcarron | 10:48 | 12:53 | 15:33 | 19:52 | 12:56 | 19:52 |
| Attadale x | 10:52 | 12:56 | 15:37 | 19:55 | 12:59 | 19:55 |
| Stromeferry | 11:06 | 13:10 | 15:51 | 20:09 | 13:13 | 20:09 |
| Duncraig x | 11:13 | 13:17 | 15:58 | 20:16 | 13:20 | 20:16 |
| Plockton | 11:18 | 13:22 | 16:03 | 20:21 | 13:25 | 20:21 |
| Duirinish x | 11:20 | 13:25 | 16:05 | 20:24 | 13:28 | 20:23 |
| Kyle of Lochalsh | 11:31 | 13:35 | 16:16 | 20:34 | 13:38 | 20:34 |

The original timetables, in both directions:
